Address: |
view address Diboll, TX 75941 Map Location |
Features: | Air Conditioning, Horse Property |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 2,236 sq.ft. | Lot Size: | 75.24 acres |
Year Built: | 1971 | Styles: | Single Detached |
Property Type: | RES-Farm/Ranch | Neighborhood: | None |
School District: | Lufkin Isd | County: | Angelina |
List Date: | 2020-11-23 | Listing Number: | 14476522 |
Virtual Tour: | Click Here |
Dream big!! Very unique property with 75 beautiful acres and 2 homes! Cattle ready, fenced, 3 ponds and barn! The main house offers 2,236 sq ft, 3 bedrooms and 2 baths. Multiple living areas. Eat in kitchen with abundant cabinet and counter space. Spacious laundry room with sink and room for a deep freeze. The second house offers 1,248 sq ft, 3 bedrooms and 2 baths. Lufkin Schools.