Address: |
view address Goliad, TX 77963 Map Location |
Features: | Horse Property |
---|---|---|---|
Square Feet: | 8,273,350 sq.ft. | Lot Size: | 189.93 acres |
Year Built: | 2000 | Property Type: | LND-Farm/Ranch |
Neighborhood: | Guajardo Abstract 127 189.93 Acres | School District: | Goliad Isd |
County: | Goliad | List Date: | 2020-09-02 |
Listing Number: | 14426887 | Virtual Tour: | Click Here |
Incredible opportunity to own a hunting ranch with a Wildlife Exemption. This acreage is just off of the beautiful San Antonio River outside of Goliad Texas. The ranch offers an ideal setting for hunting and ranching. Hunting lanes, large open pastures, and a lush forest ideal for wildlife.