Address: |
view address Megargel, TX 76370 Map Location |
Bedrooms: | 2 |
---|---|---|---|
Bathrooms: | 1 (full: 1) | Square Feet: | 876 sq.ft. |
Lot Size: | 0.50 acres | Year Built: | 1925 |
Styles: | Single Detached | Property Type: | RES-Single Family |
Neighborhood: | Megargel | School District: | Olney Isd |
County: | Archer | List Date: | 2020-09-17 |
Listing Number: | 14436252 |
This home is a simple and small home. It has two additional lots included. The two covered porches will make a great shade to take a break!
Style: | Single Detached |
Elementary School: | Olney | High School: | Olney |
Lot Acres: | 1 | Middle School: | Olney |
School District: | Olney Isd | Transaction Type: | Sale |
Year Built: | 1925 |