Address: |
view address Megargel, TX 76370 Map Location |
Bedrooms: | 0 |
---|---|---|---|
Square Feet: | 13,939,200 sq.ft. | Lot Size: | 320.00 acres |
Year Built: | 2000 | Property Type: | LND-Farm/Ranch |
Neighborhood: | None | School District: | Olney Isd |
County: | Archer | List Date: | 2020-11-10 |
Listing Number: | 14468857 | Virtual Tour: | Click Here |
320 acres rural Archer County north of Megargel. 75% minerals convey to new owner. This property is great for hunting. Plenty of tanks for watering cattle. Great property!
Elementary School: | Olney | High School: | Olney |
Lot Acres: | 320 | Middle School: | Olney |
School District: | Olney Isd | Transaction Type: | Sale |