Address: |
view address Purmela, TX 76566 Map Location |
Bedrooms: | 0 |
---|---|---|---|
Square Feet: | 5,013,930 sq.ft. | Lot Size: | 115.10 acres |
Year Built: | 2000 | Property Type: | LND-Farm/Ranch |
Neighborhood: | Sp Rr Co | School District: | Evant Isd |
County: | Coryell | List Date: | 2019-03-07 |
Listing Number: | 14038446 | Virtual Tour: | Click Here |
115.104 acres west of Purmela, TX in Coryell County on CR 181. The property has good fences, 1 stock tank, seasonal branch that run through the property and good tree cover(Oaks & Cedar). Multi County Water is available and electricity is at the County Road. The property is approx 15 minutes from Hamilton and approx 30 minutes from Gatesville.